specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The package includes clear instructions, all parts, and tools for easy and quick assembly. Please follow the instructions for proper assembly. The chair shells are molded in one piece with high-quality PP material, ensuring high impact resistance. The chair seat is supported by natural hard beech wood legs.
These chairs are popularly used around the dining table, on outdoor patios, or at backyard events. The design enhances the dining experience both inside and out.
At the end of the legs, the feet are mounted with wear-resisting plastic pads to prevent the chairs from sliding and scratching the carpet. These chairs are suitable for both indoor and outdoor use. Whether you need chairs for your dining room, living room, office, or patio, these chairs are a great choice and you won’t regret it.
If you have any questions, please feel free to contact us via email and we will provide you with a satisfactory solution immediately.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CangLong | ||||
color | Beige | ||||
product_dimensions | 22.24"D x 21.46"W x 32.68"H | ||||
size | Set of 2 | ||||
back_style | Solid Back | ||||
special_feature | Dining chairs | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 2.0 Count | ||||
recommended_uses_for_product | Dining | ||||
maximum_weight_recommendation | 240 Pounds | ||||
style | Mid-Century Modern | ||||
pattern | Solid | ||||
room_type | Kitchen, Bedroom, Living Room, Dining Room, Patio Garden | ||||
age_range_description | Adult | ||||
included_components | Wood, Plastic, Metal | ||||
shape | L-Shaped | ||||
model_name | Dining chairs | ||||
arm_style | Armless | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 31.9 Inches | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 18.11 Inches | ||||
seat_depth | 16.54 inches | ||||
fill_material | Foam | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
upc | 686754687850 | ||||
manufacturer | Kurado Home Limited | ||||
item_weight | 14.52 pounds | ||||
country_of_origin | China | ||||
item_model_number | KU-191393 | ||||
customer_reviews |
| ||||
best_sellers_rank | #670,217 in Home & Kitchen (See Top 100 in Home & Kitchen) #881 in Kitchen & Dining Room Chairs | ||||
date_first_available | September 23, 2021 |
MORE FROM younuoke chairs
MORE FROM recommendation